Rolled ball screw assemblies
Nuts

The nut is a key component of the ball screw system, working in conjunction with the screw to convert rotary motion into linear one. Its internal geometry incorporates rolling raceways along which the balls circulate. This design ensures smooth and precise motion with minimal friction, resulting in high positioning accuracy, quiet operation, and long service life of the entire mechanism.
Flange Nuts on mounting sleeves (hole pattern 1)
Series 2446
Flange single nut, end-cap return, wiper on both sides, two threaded starts.
Series 3446
Flange single nut, external through-the-nut return, wiper on both sides, two threaded starts.
Series 8436
Flange single nut, multiliner, wiper on both sides.

| Type | Lead P [mm] | Nominal diameter dN [mm] | Ball diameter dw [mm] | Number of circuits [i] | Dynamic load capacity Ca [kN]* | Static load capacity C0a [kN]* | Hole pattern | LF [mm] | Ø D1 g6 [mm] | L1 [mm] | Ø D4 [mm] | Ø D5 [mm] | Ø D6 [mm] | L7 [mm] | L3 [mm] | H [mm] |
|
8435/5.16.3,5.3 |
5 | 16 | 3.5 | 3 | 10.1 | 12 | 1 | 46 | 28 | 10 | 38 | 5.5 | 48 | 10 | 6 | 20 |
| 2446/10.16.3,5.6 | 10 | 16 | 3.5 | 3+3 | 19.6 | 27.4 | 1 | 44 | 32 | 16 | 42 | 5.5 | 52 | 10 | 12 | 20 |
|
8436/5.20.3,5.3 |
5 | 20 | 3.5 | 3 | 12.1 | 16.7 | 1 | 46 | 36 | 10 | 47 | 6.6 | 58 | 10 | 6 | 22 |
|
2446/10.20.3,5.6 |
10 | 20 | 3.5 | 3+3 | 22.8 | 36.5 | 1 | 49 | 36 | 10 | 47 | 6.6 | 58 | 10 | 7 | 22 |
| 2446/20.20.3,5.4 | 20 | 20 |
3.5 |
2+2 | 14.7 | 22.4 | 1 | 57 | 36 | 10 | 47 | 6.6 | 58 | 10 | 7 | 22 |
| 8436/5.25.3,5.3 | 5 | 25 | 3.5 | 3 | 13.7 | 21.5 | 1 | 46 | 40 | 10 | 51 | 6.6 | 62 | 10 | 6 | 24 |
| 2446/10.25.3,5.6 | 10 | 25 | 3.5 | 3+3 | 25.2 | 45.4 | 1 | 49 | 40 | 16 | 51 | 6.6 | 62 | 10 | 7 | 24 |
| 2446/20.25.3,5.4 | 20 | 25 | 3.5 | 2+2 | 17,1 | 29.5 | 1 | 57 | 40 | 10 | 51 | 6.6 | 62 | 10 | 7 | 24 |
| 2446/25.25.3,5.4 | 25 | 25 | 3.5 | 2+2 | 16.7 | 29 | 1 | 66 | 40 | 16 | 51 | 6,6 | 62 | 10 | 7 | 24 |
| 8436/5.32.3,5.4 | 5 | 32 | 3.5 | 4 | 20.4 | 39.8 | 1 | 53 | 50 | 10 | 65 | 9 | 80 | 12 | 6 | 31 |
| 8436/10.32.6.3 | 10 | 32 | 6 | 3 | 30.8 | 45.6 | 1 | 72 | 50 | 16 | 65 | 9 | 80 | 12 | 7 | 31 |
| 3446/20.32.6.4 | 20 | 32 | 6 | 2+2 | 39.3 | 63.6 | 1 | 68 | 56 | 20 | 71 | 9 | 86 | 14 | 7 | 32.5 |
| 3446/32.32.6.2 | 32 | 32 | 6 | 1+1 | 18.2 | 26.5 | 1 | 60+2x5** | 56 | 20 | 71 | 9 | 86 | 14 | 7+5** | 32.5 |
Flange Nuts on mounting sleeves (hole pattern 2)
Series 3446
Flange single nut with external high-speed through-the-nut return, wiper on both sides, two or more threadstarts
Series 8436
Flange single nut with multiliner, wiper on both sides.
Series 8446
Flange single nut with multiliner, wiper on both sides, two or more threadstarts.

| Type | Lead P [mm] | Nominal diameter dN [mm] | Ball diameter dw [mm] | Number of circuits [i] | Dynamic load capacity Ca [kN]* | Static load capacity C0a [kN]* | Hole patteran | LF [mm] | Ø D1 g6 [mm] | L1 [mm] | Ø D4 [mm] | Ø D5 [mm] | Ø D6 [mm] | L7 [mm] | L3 [mm] | H [mm] |
| 8436/5.40.3,5.5 | 5 | 40 | 3.5 | 5 | 27.5 | 63.6 | 2 | 60 | 63 | 10 | 78 | 9 | 93 | 14 | 6 | 35 |
|
8436/10.40.7,5.4 |
10 | 40 | 7.5 | 4 | 59 | 95.1 | 2 | 84 | 63 | 16 | 78 | 9 | 93 | 14 | 7 | 35 |
|
3446/20.40.6.6 |
20 | 40 | 6 | 3+3 | 64.9 | 126.3 | 2 | 89 | 63 | 20 | 78 | 9 | 93 | 14 | 19.5 | 35 |
|
3446/40.40.7,5.4 |
40 | 40 | 7.5 | 2+2 | 59 | 96.6 | 2 | 107 | 70 | 25 | 85 | 9 | 100 | 14 | 21 | 37.5 |
| 8436/10.50.7,5.4 | 10 | 50 | 7.5 | 4 | 67.4 | 124.3 | 2 | 86 | 75 | 16 | 93 | 11 | 110 | 16 | 7 | 42.5 |
| 8446/20.50.7,5.6 | 20 | 50 | 7.5 | 3+3 | 84 | 154.4 | 2 | 90 | 75 | 16 | 93 | 11 | 110 | 16 | 22 | 42.5 |
| 8436/10.63.7,5.5 | 10 | 63 | 7.5 | 5 | 91.8 | 201.1 | 2 | 98 | 90 | 16 | 108 | 11 | 125 | 18 | 7 | 47.5 |
| 3446/20.63.7,5.6 | 20 | 63 | 7.5 | 3+3 | 107.6 | 249.1 | 2 | 91 | 95 | 25 | 115 | 13.5 | 135 | 20 | 24 | 50 |
| 8436/10.80.7,5.6 | 10 | 80 | 7.5 | 6 | 123.8 | 328.6 | 2 | 110 | 105 | 16 | 125 | 13.5 | 145 | 20 | 7 | 55 |
| * The load ratings listed here apply to accuracy class T5. Use factor 0.9 for T7 and factor 0.7 for T10 in order to reduce load ratings. |
||||||||||||||||
Nuts with connecting thread on mounting sleeve
Series 8132
Nut with connecting thread with multiliner, wiper on both sides
Series 8142
Nut with connecting thread with multiliner, wiper on both sides, two or more thread starts.

| Type | Lead P [mm] | Nominal diameter dN [mm] | Ball diameter dw [mm] | Number of circuits [i] | Dynamic load capacity Ca [kN]* | Static load capacity C0a [kN]* | L [mm] | D1 [mm] | L11 [mm] | D11 [mm] | L12 [mm] | D12 [mm] | L13 [mm] | D13 [mm] |
| 8132/5.16.3,5.4 | 5 | 16 | 3.5 | 4 | 12.9 | 16 | 57.5 | 32 | 16.5 | M30x1.5 | 10.5 | M6x1 | 22 | 4 |
| 8132/5.20.3,5.4 | 5 | 20 | 3.5 | 4 | 15.5 | 22.3 | 57.5 | 38 | 16.5 | M35x1.5 | 10.5 | M6x1 | 22 | 4 |
| 8132/5.25.3,5.5 | 5 | 25 | 3.5 | 5 | 21.2 | 35.9 | 63.5 | 42 | 17 | M40x1.5 | 10.5 | M6x1 | 23 | 4 |
| 8142/10.25.3,5.4 | 10 | 25 | 3.5 | 2+2 | 16.1 | 25.5 | 61 | 42 | 17 | M40x1.5 | 12 | M6x1 | 21 | 4 |
| 8132/5.32.3,5.5 | 5 | 32 | 3.5 | 5 | 24.8 | 49.7 | 65.5 | 52 | 19 | M48x1.5 | 10.5 | M6x1 | 23 | 5 |
| 8132/10.32.6.4 | 10 | 32 | 6 | 4 | 39.4 | 60.8 | 85 | 52 | 19 | M48x1.5 | 12 | M6x1 | 43 | 5 |
| 8132/5.40.3,5.5 | 5 | 40 | 3.5 | 5 | 27.5 | 63.6 | 67.5 | 58 | 19 | M56x1.5 | 12 | M8x1 | 22.5 | 5 |
| 8132/10.40.7,5.5 | 10 | 40 | 7.5 | 5 | 71.5 | 118.9 | 105.5 | 65 | 27 | M60x2 | 13 | M8x1 | 43 | 6 |
| 8132/10.50.7,5.6 | 10 | 50 | 7.5 | 6 | 95.6 | 186.5 | 118 | 78 | 29 | M72x2 | 13 | M8x1 | 53 | 6 |
| 8132/10.63.7,5.6 | 10 | 63 | 7.5 | 6 | 107.4 | 241.3 | 118 | 92 | 29 | M85x2 | 13 | M8x1 | 53 | 6 |
| 8132/10.80.7,5.6 | 10 | 80 | 7.5 | 6 | 123.8 | 238.6 | 126 | 120 | 34 | M110x2 | 15,5 | M8x1 | 53 | 8 |





